Providing you the best range of automatic carbonated soft drink plant, carbonated soda plant, flavour soda plant and soft drink plant with effective & timely delivery.
₹ 3700000 / Unit Get Latest Price
| Plant Capacity | 3000 L/hr |
| End Product | PET Bottle |
| Capacity | 40-120 bpm |
| Automation Grade | Automatic |
| Usage/Application | Csd Drink |
| Packaging Type | FULLY AUTOMATIC |
| Filling Capacity | 40 BPM |
| Bottle Size Range | 200–600 ml |
| CO2 Mixer Type | In Line Carbonator |
| Machine Type | Automatic |
| Chilling Method | Plate Chiller |
| Phase Type | Three Phase |
| Power Requirement | 10 kW |
| Installation Type | Turnkey |
| Country of Origin | Made in India |
Minimum order quantity: 1 Unit
₹ 4000000 / Unit Get Latest Price
| Automation Grade | Automatic |
| Usage/Application | Csd Drink |
| Capacity | 40-120 bpm |
| Packaging Type | FULLY AUTOMATIC |
| Machine Type | Automatic |
| Country of Origin | Made in India |
₹ 3500000 / Piece Get Latest Price
| Capacity | 40-120 bpm |
| Capacity(Litre/Hour) | 3000 To 10000 |
| Usage/Application | Industrial |
| Packaging Type | FULLY AUTOMATIC |
| Machine Type | Automatic |
| Country of Origin | Made in India |
₹ 4800000 / Piece Get Latest Price
| Capacity | 40 bpm - 120 bpm |
| Packaging Type | FULLY AUTOMATIC |
| Machine Type | Automatic |
| Automation Grade | Automatic |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
Vinayak Sawant (Director)
Swami Samarth Pet Industries
Shiv Shambhu Industrial Estate, Building No. 5, NH-8
Thane - 401208, Maharashtra, India