Vasai East, Thane, Maharashtra
GST No. 27AZFPS9894N1Z2
Call 08048989250 91% Response Rate
Product Brochure
Automation Grade | Automatic |
Machine Type | Injection Blow Molding |
Orientation | Horizontal |
Machine Production | 600 gm |
Weight | 200 ton |
Screw Rotation Speed | 0 - 200 rpm |
View Complete details
Product Brochure
Operation Mode | Automatic |
Machine Structure | Horizontal |
Injection Rate | 140-159g/S |
Voltage | 230 V |
Weight | 250 ton |
Machine Production | 800 gm |
View Complete details
Product Brochure
Automation Grade | Automatic |
Machine Type | Injection Blow Molding |
Machine Production | 950 gm |
Weight | 300 ton |
Injection Pressure | 143 Mpa |
Screw Speed | 0-142 rpm |
View Complete details
Product Brochure
Automation Grade | Automatic |
Machine Type | Injection Blow Molding |
Orientation | Horizontal |
Screw Revolution | Hydraulic |
Machine Production | 2 Kg |
Weight | 400 ton |
View Complete details
Product Brochure
Automation Grade | Automatic |
Machine Type | Injection Blow Molding |
Orientation | Horizontal |
Weight | 450 ton |
Machine Production | 2.5 Kg |
Screw Speed | 0-180 rpm |
Injection Pressure | 165 Mpa |
View Complete details
Product Brochure
Material | Stainless Steel |
Weight | 350 ton |
Operation Mode | Automatic |
Machine Production | 1 Kg |
Power | 30 kW |
Voltage | 380 V |
View Complete details