Prominent & Leading Manufacturer from Thane, we offer plastic injection moulding machine, 400 ton injection moulding machine, 300 ton injection moulding machine, 200 ton injection moulding machine, 250 ton injection moulding machine and 350 ton injection moulding machine.
₹ 5200000 / Piece Get Latest Price
| Automation Grade | Automatic |
| Machine Type | Injection Blow Molding |
| Orientation | Horizontal |
| Weight | 450 ton |
| Machine Production | 2.5 Kg |
| Screw Speed | 0-180 rpm |
| Injection Pressure | 165 Mpa |
₹ 5100000 / Piece Get Latest Price
| Automation Grade | Automatic |
| Machine Type | Injection Blow Molding |
| Orientation | Horizontal |
| Screw Revolution | Hydraulic |
| Machine Production | 2 Kg |
| Weight | 400 ton |
₹ 2800000 / Piece Get Latest Price
| Clamping Force | 300 ton |
| Machine Orientation | Horizontal |
| Drive Type | Servo Hydraulic |
| Automation Grade | Automatic |
| Shot Weight | 900 g |
| Screw Diameter | 55 mm |
| Machine Type | Injection Moulding Machine |
| Plastic Type | PP |
| Control System | PLC |
| Machine Production | 950 gm |
| Weight | 300 ton |
| Injection Pressure | 143 Mpa |
| Screw Speed | 0-142 rpm |
₹ 1800000 / Piece Get Latest Price
| Automation Grade | Automatic |
| Machine Type | Injection Blow Molding |
| Orientation | Horizontal |
| Machine Production | 600 gm |
| Weight | 200 ton |
| Screw Rotation Speed | 0 - 200 rpm |
₹ 2000000 / Piece Get Latest Price
| Operation Mode | Automatic |
| Machine Structure | Horizontal |
| Injection Rate | 140-159g/S |
| Voltage | 230 V |
| Weight | 250 ton |
| Machine Production | 800 gm |
₹ 3200000 / Piece Get Latest Price
| Operation Mode | Automatic |
| Material | Stainless Steel |
| Weight | 350 ton |
| Machine Production | 1 Kg |
| Power | 30 kW |
| Voltage | 380 V |
Vinayak Sawant (Director)
Swami Samarth Pet Industries
Shiv Shambhu Industrial Estate, Building No. 5, NH-8
Thane - 401208, Maharashtra, India