Vasai East, Thane, Maharashtra
GST No. 27AZFPS9894N1Z2
Call 08048762550 80% Response Rate
Weight | 60 ton |
Voltage | 380 V |
Screw Speed | 0-180 rpm |
Phase | Three Phase |
Machine Production | 100 gm |
Injection Pressure | 188-165MPa |
View Complete details
Automation Grade | Automatic |
Machine Structure | Horizontal |
Machine Production | 120 gm |
Weight | 80 ton |
Screw Speed | 0-142 rpm |
Injection Pressure | 131-143 Mpa |
View Complete details
Automation Grade | Automatic |
Machine Structure | Horizontal |
Machine Production | 150 gm |
Weight | 100 ton |
Heating Power | 7.8 kW |
Screw Speed | 190 rpm |
View Complete details
Automation Grade | Automatic |
Machine Type | Injection Blow Molding |
Orientation | Horizontal |
Usage/Application | Industrial |
Machine Production | 200 gm |
Weight | 130 ton |
View Complete details
Automation Grade | Automatic |
Machine Type | Injection Blow Molding |
Orientation | Horizontal |
Machine Production | 300 gm |
Weight | 150 ton |
Injection Pressure | 188-165MPa |
View Complete details
Automation Grade | Automatic |
Machine Structure | Horizontal |
Machine Production | 350 gm |
Weight | 160 ton |
Injection Rate | 140-159g/S |
Screw Speed | 0-180 rpm |
View Complete details
Machine Type | Injection Blow Molding |
Brand | Swami Samarth PET Industries |
Capacity | 60 ton to 450 ton |
Clamping Way | Hydraulic |
Operation Mode | Automatic |
Machine Structure | Horizontal |
Corrosion Resistant | yes |
Structure | Horizontal |
I Deal In | New Only |
View Complete details
Machine Type | Injection Blow Molding |
Brand | Swami Samarth PET Industries |
Capacity | 60 ton to 450 ton |
Clamping Way | Hydraulic |
Automation Grade | Automatic |
Operation Mode | Automatic |
Machine Structure | Horizontal |
Structure | Horizontal |
I Deal In | New Only |
View Complete details
Machine Type | Injection Blow Molding |
Capacity | 60 TON to 450 TON |
Brand | Swami Samarth Pet Industries |
Raw Material | PP |
Clamping Force | 60 TON - 450 TON |
Material | Pet |
Automation Grade | Automatic |
Machine Structure | Horizontal |
Orientation | Horizontal |
View Complete details
Automation Grade | Automatic |
Material | Stainless Steel |
Machine Production | 400 gm |
Weight | 180 ton |
Clamp Tonnage | 2050kn |
Injection Pressure | 188-165MPa |
View Complete details
Machine Type | Injection Blow Molding |
Capacity | 60 TON - 450 TON |
Raw Material | PP |
Clamping Force | 60 ton - 450 ton |
Material | PP |
Automation Grade | Automatic |
Machine Structure | Horizontal |
View Complete details
Machine Type | Injection Moulding Machine |
Capacity | 60 ton to 450 ton |
Brand | Swami Samarth PET Industries |
Automation Grade | Automatic |
Machine Structure | Horizontal |
Orientation | Horizontal |
I Deal In | New Only |
View Complete details
Machine Type | Preform Injection |
Capacity | 60 ton to 450 ton |
Raw Material | Pet |
Clamping Force | 60 ton to 450 ton |
Material | Pet |
Automation Grade | Automatic |
Machine Structure | Horizontal |
Orientation | Horizontal |
View Complete details
Application | Pharmacy, Food, Cosmetics, Chemical etc |
Automation Grade | Automatic |
Power Source | Electric |
Frequency | 50 Hz |
Power | 2.5 kW |
View Complete details
Machine Type | Injection Molding Machine |
Brand | Swami Samarth PET Industries |
Automation Grade | Automatic |
Machine Structure | Horizontal |
I Deal In | New Only |
View Complete details
Brand | Swami Samarth PET Industries |
Clamping Way | Hydraulic |
Operation Mode | Automatic |
Structure | Horizontal |
View Complete details
View Complete details
Brand | Swami Samarth Pet Industries |
Additional Information:
View Complete details
Product Brochure
Raw Material | PP |
Clamping Force | 60 ton - 450 ton |
Material | Pet |
Automation Grade | Automatic |
Machine Structure | Horizontal |
Orientation | Horizontal |
View Complete details
Brand | Swami Samarth Pet Industries |
Capacity | 60 Ton To 450 Ton |
View Complete details
4.2/5
Rated by 29 Users