Vasai East, Thane, Maharashtra
GST No. 27AZFPS9894N1Z2
Call 08048989250 88% Response Rate
Minimum Order Quantity: 1 Piece
Product Brochure
Clamping Force | Up to 100 Ton |
Machine Type | Plastic Injection Moulding Machine, Injection Blow Molding |
Automation Grade | Automatic |
Capacity | 130 TOn |
Power | 20 kw |
Machine Structure | Horizontal |
Orientation | Horizontal |
Usage/Application | Industrial |
Plastic Type | PP |
Machine Production | 200 gm |
Weight | 130 ton |
Additional Information:
View Complete details
Product Brochure
Brand | Swami Samarth Pet Industries |
Capacity | 60 Ton To 450 Ton |
Condition | New |
Usage/Application | Industrial |
Features | High Quality |
Product Type | Cap Injection Moulding Machine |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Clamping Force | More Than 500 ton |
Material | Pet |
Automation Grade | Automatic |
Machine Type | Preform Injection |
Capacity | 60 ton to 450 ton |
Machine Structure | Horizontal |
Orientation | Horizontal |
Raw Material | Pet |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Brand | SWAMI SAMARTH |
Machine Type | Fully Automatic |
No of mould cavity | 12 |
Bottle Size | 30 - 2000 ML |
No Of Ejector Pin | 5 |
Production Capacity (Bottles/Hr) | 2160 |
Raw Material of Bottle | PET |
Power Consumption | 35-40 |
Screw L/D Ratio | 24 |
Shot Weight | 250 |
Screw Diameter | 50 |
Neck Size | 28 |
Machine Weight | 4.5 T |
Phase | 3 phase |
Country of Origin | Made in India |
Application | Pharmacy, Food, Cosmetics, Chemical etc |
Automation Grade | Automatic |
Power Source | Electric |
Frequency | 50 Hz |
Power | 2.5 kW |
Features | High Quality |
Additional Information:
View Complete details
Product Brochure
Weight | 60 ton |
Voltage | 380 V |
Screw Speed | 0-180 rpm |
Phase | Three Phase |
Machine Production | 100 gm |
Injection Pressure | 188-165MPa |
View Complete details
Product Brochure
Automation Grade | Automatic |
Machine Structure | Horizontal |
Machine Production | 120 gm |
Weight | 80 ton |
Screw Speed | 0-142 rpm |
Injection Pressure | 131-143 Mpa |
View Complete details
Product Brochure
Automation Grade | Automatic |
Machine Structure | Horizontal |
Machine Production | 150 gm |
Weight | 100 ton |
Heating Power | 7.8 kW |
Screw Speed | 190 rpm |
View Complete details
Product Brochure
Machine Type | Injection Moulding Machine |
Capacity | 60 ton to 450 ton |
Brand | Swami Samarth PET Industries |
Automation Grade | Automatic |
Machine Structure | Horizontal |
Orientation | Horizontal |
I Deal In | New Only |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Machine Type | Fully Automatic |
Brand | Swami Samarth PET Industries |
Country of Origin | Made in India |
Condition | New |
Feature | High Quality |
Usage/Application | Indutrial |
View Complete details
Product Brochure
Brand | Swami Samarth Pet Industries |
No Of Ejector Pin | 5 |
Bottle Size | Upto 20 Litre |
Production Capacity (Bottles/Hr) | depend on tonnage |
Number Of Heating Zones | 6 |
Raw Material of Bottle | PET |
Screw L/D Ratio | 24 |
Country of Origin | Made in India |
Additional Information:
View Complete details
Product Brochure
Automation Grade | Automatic |
Raw Material | PP |
Machine Structure | Horizontal |
Brand | Swami Samarth Pet Industries |
Material | PP/Pet |
Additional Information:
View Complete details
Product Brochure
Automation Grade | Automatic |
Machine Structure | Horizontal |
Machine Production | 350 gm |
Weight | 160 ton |
Injection Rate | 140-159g/S |
Screw Speed | 0-180 rpm |
View Complete details
Product Brochure
Machine Type | Injection Blow Molding |
Capacity | 60 TON - 450 TON |
Raw Material | PP |
Clamping Force | 60 ton - 450 ton |
Material | PP |
Automation Grade | Automatic |
Machine Structure | Horizontal |
View Complete details
Product Brochure
Automation Grade | Automatic |
Material | Stainless Steel |
Machine Production | 400 gm |
Weight | 180 ton |
Clamp Tonnage | 2050kn |
Injection Pressure | 188-165MPa |
View Complete details
Product Brochure
Machine Type | Injection Blow Molding |
Automation Grade | Automatic |
Orientation | Horizontal |
Machine Production | 300 gm |
Weight | 150 ton |
Injection Pressure | 188-165MPa |
View Complete details
Product Brochure
Raw Material | PP |
Clamping Force | 60 ton - 450 ton |
Material | Pet |
Automation Grade | Automatic |
Machine Structure | Horizontal |
Orientation | Horizontal |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Capacity | 250 |
Operation Mode | Automatic |
Machine Type | Injection Molding Machine |
Clamping Way | Hydraulic |
Usage/Application | House Hold , Industrial , Electrical, Aggricultral Products |
Plastic Type | PP |
Brand | Swami Samarth PET Industries |
Automation Grade | Automatic |
Machine Structure | Horizontal |
Clamping Force | 250 t |
Structure | Horizontal |
Ejector Force Forward | 50 kn |
Ejector Stroke | 140mm |
Heating Capacity | 40 kw |
Injection Shot Capacity | 402 |
L/D Ratio | 50 |
Machine Weight | 11 ton |
Max Distance Between Platens | 470x470 |
Model Name/Number | SWAMI SAMARTH |
I Deal In | New Only |
Number Of Tie Bars | 4 |
Oil Tank Capacity | 350LITER |
Opening Stroke | 280 MM |
Platen Size | 700X700 |
Power | 40 KW |
Pump Driving Motor | 25/31 |
Screw Diameter | 50 |
Screw Ld Ratio | 19.8 |
Screw Speed | 0-180 |
Application | Industrial |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Operation Mode | Automatic |
Brand | Swami Samarth |
Clamping Way | Hydraulic |
Plastic Type | PP |
Body Material | Mild Steel |
Capacity | 250 TON |
Model Name/Number | SWAMI SAMARTH PET INDUSTRIES |
Frequency | 50 Hz |
Machine Weight | 1000 Kg |
Clamping Force | 2500KN |
Voltage | 240 V |
Structure | Horizontal |
Warranty | 1 YEAR |
Number Of Phases | 3 |
Power | 45 KW |
Raw Material | PP,PC,HDPE ,LDPE |
Thermo Controller | ETC |
Number Of Tie Bars | 4 |
I Deal In | New Only |
Country of Origin | Made in India |
Additional Information:
View Complete details
Product Brochure
Brand | Swami Samarth PET Industries |
Clamping Way | Hydraulic |
Operation Mode | Automatic |
Structure | Horizontal |
I Deal In | New Only |
Condition | New |
Feature | High Quality |
View Complete details
Product Brochure
Capacity | 100 to 150 ton per day |
Clamping Way | Hydraulic |
Plastic Type | PP, PE, PET |
Operation Mode | Automatic |
Structure | Horizontal |
I Deal In | New Only |
View Complete details
Product Brochure
Machine Type | Injection Blow Molding |
Brand | Swami Samarth PET Industries |
Capacity | 60 ton to 450 ton |
Clamping Way | Hydraulic |
Automation Grade | Automatic |
Operation Mode | Automatic |
Machine Structure | Horizontal |
Structure | Horizontal |
I Deal In | New Only |
View Complete details
Product Brochure
Machine Type | Injection Blow Molding |
Brand | Swami Samarth Pet Industries |
Usage/Application | 60 Ton TO 450 Ton |
Condition | New |
Feature | HIgh Quality |
Usage | Industrial |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Machine Type | Injection Blow Molding |
Brand | Swami Samarth PET Industries |
Capacity | 100 to 150 ton per day |
Clamping Way | Hydraulic |
Operation Mode | Automatic |
Corrosion Resistant | yes |
Machine Structure | Horizontal |
Structure | Horizontal |
Plastic Type | PP, PE |
Power | 40 kw |
Screw Diameter | 50 mm |
Screw Ld Ratio | 21 mm |
Screw Speed | 208/260 mm/s |
Screw Stroke | 207 mm |
Shot Weight Pvc | 370 gms |
Warranty | 1 year |
I Deal In | New Only |
Country of Origin | Made in India |
Additional Information:
View Complete details