Pioneers in the industry, we offer mineral water plant, fully automatic mineral water plant, mineral water turnkey project, mineral water bottling plant manufacturers, mineral water plant manufacturers and mineral water plant setup cost from India.
₹ 4300000 / Piece Get Latest Price
| Filling Capacity | 2000 To 24000 |
| Water Purification Process | RO |
| Type Of Machines | Bottling Machine |
| Material | Stainless Steel |
| Installation/Civil Work | Installation Available |
| Type Of Purification Plants | Reverse Osmosis |
| Warranty | 1 year |
| Installation Type | Only Machine Installation |
| Certifications | BIS |
| Customization | Yes |
| Driven Type | Electric |
| Purification Capacity | 2000 LPH to 24000 LPH |
₹ 4050000 / Piece Get Latest Price
| Type Of Machines | Fully Automatic |
| Water Purification Process | RO |
| Water Filling Method | Bottle Filling |
| Installation/Civil Work | Installation Available |
| Purification Capacity | 1000LPH to 10000LPH |
| Control Panel | With Control Panel |
| Certifications | BIS |
| Laboratory | chemical as well as microbiological lab |
| Brand | Swami Samarth PET Industries |
₹ 4500000 / Unit Get Latest Price
| Skills / Qualification Required | Design |
| Mode Of Service | Online |
| Capacity | 30 BPM |
| Valve | multiport |
| Usage/Application | Packaged Drinking water plant |
| Max Test Voltage | 3 phase |
| Type Of Service Provider | Company |
₹ 4000000 / Piece Get Latest Price
| Filling Capacity | 50 Containers/min |
| Plant Accessories | PET Blow Machine, Rinsing Filling Capping Machine, Labelling machine |
| Water Purification Process | RO |
| Container Type | Bottle |
| Automation Grade | Automatic |
| Water Source | Borewell Water |
| Purification Capacity | 2000 L/hour |
| Number Of Membranes In Ro | 4 |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 4450000 / Piece Get Latest Price
| Filling Capacity | 50 Containers/min |
| Water Purification Process | RO |
| Filling Material | Mineral Water |
| Container Type | Bottle |
| Warranty | 1 year |
| Automation Grade | Automatic |
| Plant Accessories | PET Blowing, Rinsing, Filling & capping, Labelling |
| Water Source | Borewell Water |
| Purification Capacity | 2000 L/hour |
Minimum order quantity: 1 Piece
₹ 3850000 / Piece Get Latest Price
| Filling Capacity | 50 Containers/min |
| Water Purification Process | RO |
| Filling Material | Mineral Water |
| Container Type | Bottle |
| Automation Grade | Automatic |
| Plant Accessories | Labelling Machine |
| Warranty | 1 year |
| Water Source | Borewell Water |
| Purification Capacity | 2000 L/hour |
| Number Of Membranes In Ro | 4 |
| Chiller Cooling Capacity | 2000 L |
| Control Panel | With Control Panel |
| Certifications | BIS |
| Driven Type | Electric |
₹ 3650000 / Piece Get Latest Price
| Filling Capacity | 50 Containers/min |
| Water Purification Process | RO |
| Filling Material | Mineral Water |
| Container Type | Bottle |
| Automation Grade | Automatic |
| Warranty | 1 year |
| Plant Accessories | Labelling Machine |
| Water Source | Borewell Water |
| Purification Capacity | 2000 L/hour |
| Number Of Membranes In Ro | 4 |
| Chiller Cooling Capacity | 2000 L |
| Control Panel | With Control Panel |
| Certifications | BIS |
| Driven Type | Electric |
₹ 3600000 / Piece Get Latest Price
| Filling Material | Mineral Water |
| Automation Grade | Automatic |
| Warranty | 1 year |
| Container Type | Bottle |
| Country of Origin | Made in India |
₹ 3900000 / Piece Get Latest Price
| Filling Capacity | 50 Containers/min |
| Water Purification Process | RO |
| Container Type | Bottle |
| Automation Grade | Automatic |
| Plant Accessories | PET BLOWING , RFC , BOPP LABELLING |
| Water Source | Borewell Water |
| Purification Capacity | 1000 - 10000 LPH |
| Number Of Membranes In Ro | 4 |
| Control Panel | With Control Panel |
| Certifications | BIS |
| Driven Type | Electric |
| I Deal In | New Only |
| Country of Origin | Made in India |
₹ 3800000 / Piece Get Latest Price
| Filling Capacity | 50 Containers/min |
| Water Purification Process | RO |
| Filling Material | Mineral Water |
| Container Type | Bottle |
| Automation Grade | Automatic |
| Plant Accessories | pet blowing,rfc,bopp labelling |
| Water Source | Borewell Water |
| Purification Capacity | 100 |
₹ 3950000 / Piece Get Latest Price
| Filling Capacity | 50 Containers/min |
| Water Purification Process | RO |
| Container Type | Bottle |
| Automation Grade | Automatic |
| Plant Accessories | Labelling Machine |
| Water Source | Borewell Water |
| Purification Capacity | 2000 L/hour |
| Number Of Membranes In Ro | 4 |
| Chiller Cooling Capacity | 2000 L |
| Control Panel | With Control Panel |
| Driven Type | Electric |
| Warranty | 1 year |
| I Deal In | New Only |
| Country of Origin | Made in India |
₹ 3800000 / Unit Get Latest Price
| Filling Capacity | 50 Containers/min |
| Water Purification Process | RO |
| Filling Material | Mineral Water |
| Container Type | Bottle |
| Warranty | 1 year |
| Automation Grade | Automatic |
| Plant Accessories | Labelling Machine |
| Water Source | Borewell Water |
| Purification Capacity | 2000 L/hour |
| Number Of Membranes In Ro | 4 |
| Chiller Cooling Capacity | 2000 L |
| Control Panel | With Control Panel |
| Certifications | BIS |
| Capacity | 1000 - 10000 lph |
| Driven Type | Electric |
| Country of Origin | Made in India |
₹ 3750000 / Piece Get Latest Price
| Water Purification Process | RO |
| Filling Material | Mineral Water |
| Container Type | Bottle |
| Automation Grade | Automatic |
| Warranty | 1 year |
| Water Source | Borewell Water |
| Number Of Membranes In Ro | 4 |
| Control Panel | With Control Panel |
| Certifications | BIS |
| Driven Type | Electric |
₹ 3700000 / Piece Get Latest Price
| Water Purification Process | RO |
| Container Type | Bottle |
| Automation Grade | Automatic |
| Water Source | Borewell Water |
| Number Of Membranes In Ro | 4 |
| Control Panel | With Control Panel |
| Certifications | BIS |
| Driven Type | Electric |
| Warranty | 1 year |
| I Deal In | New Only |
| Country of Origin | Made in India |
₹ 4250000 / Piece Get Latest Price
| Country of Origin | Made in India |
| Automation Grade | Automatic |
| Container Type | Bottle |
| Water Purification Process | RO |
| Driven Type | Electric |
| Water Source | Borewell |
₹ 4100000 / Piece Get Latest Price
| Water Purification Process | RO |
| Filling Material | Mineral Water |
| Container Type | Bottle |
| Automation Grade | Automatic |
| Warranty | 1 year |
| Water Source | Borewell Water |
| Number Of Membranes In Ro | 4 |
| Control Panel | With Control Panel |
| Certifications | BIS |
| Driven Type | Electric |
₹ 4150000 / Unit Get Latest Price
| Water Purification Process | RO |
| Container Type | Bottle |
| Automation Grade | Automatic |
| Water Source | Borewell Water |
| Number Of Membranes In Ro | 4 |
| Control Panel | With Control Panel |
| Certifications | BIS |
| Driven Type | Electric |
| Warranty | 1 year |
| I Deal In | New Only |
| Country of Origin | Made in India |
₹ 3800000 / Unit Get Latest Price
| Skills / Qualification Required | Design |
| Business / Industry Type | Industrial |
| Mode Of Service | Offline |
| Automatic Grade | fully automatic |
| Power Supply | depend on machine |
| i deal in | New |
| Capacity | 1000-10000 lph |
| Type | FULLY AUTOMATIC |
| Process | fully automatic |
| Automation Grade | Automatic |
| Container Type | Bottle |
| Water Purification Process | RO |
| Driven Type | Electric |
| Water Source | Borewell |
₹ 4000000 / Unit Get Latest Price
| Country of Origin | Made in India |
| Automation Grade | Automatic |
| Container Type | Bottle |
| Water Purification Process | Ro |
| Driven Type | Electric |
| Water Source | Borewell |
| I Deal In | New |
₹ 3800000 / Unit Get Latest Price
| Water Purification Process | RO |
| Container Type | Bottle |
| Automation Grade | Automatic |
| Warranty | 1 year |
| Water Source | Borewell Water |
| Control Panel | With Control Panel |
| Certifications | BIS |
| Driven Type | Electric |
₹ 3550000 / Unit Get Latest Price
| Country of Origin | Made in India |
| Automation Grade | Automatic |
| Container Type | Bottle |
| Water Purification Process | Ro |
| Driven Type | Electric |
| Water Source | Borewell |
| I Deal In | New |
₹ 3700000 / Piece Get Latest Price
| Water Purification Process | RO |
| Container Type | Bottle |
| Automation Grade | Automatic |
| Water Source | Borewell Water |
| Number Of Membranes In Ro | 4 |
| Certifications | BIS |
| Driven Type | Electric |
| Warranty | 1 year |
| I Deal In | New Only |
| Country of Origin | Made in India |
₹ 3800000 / Piece Get Latest Price
| Water Purification Process | RO |
| Container Type | Bottle |
| Automation Grade | Automatic |
| Water Source | Borewell Water |
| Number Of Membranes In Ro | 4 |
| Control Panel | With Control Panel |
| Certifications | BIS |
| Driven Type | Electric |
| Warranty | 1 year |
| I Deal In | New Only |
| Country of Origin | Made in India |
₹ 4350000 / Piece Get Latest Price
| Filling Capacity | 50 Containers/min |
| Water Purification Process | RO |
| Filling Material | Mineral Water |
| Container Type | Bottle |
| Automation Grade | Automatic |
| Warranty | 1 year |
| Plant Accessories | Pet Blowing , Rinsing Filling and Capping , Labelling Machine |
| Water Source | Borewell Water |
| Purification Capacity | 1000 - 10000 LPH |
| Number Of Membranes In Ro | 4 |
| Chiller Cooling Capacity | 2000 L |
| Control Panel | With Control Panel |
| Certifications | BIS |
| Driven Type | Electric |
₹ 3680000 / Unit Get Latest Price
| Installation/Civil Work | Installation Available |
| Automation Grade | Automatic |
| Brand | Swami Samarth |
| Country of Origin | Made in India |
| Water Source | Ro |
| Container Type | Bottle |
| Water Purification Process | Borewell |
| Driven Type | Electric |
| I Deal In | New |
Minimum order quantity: 1 Unit
₹ 4650000 / Piece Get Latest Price
| Automation Grade | Fully Automatic |
| Material | Stainless Steel |
| Water Source | Borewell Water |
| Purification Method | Reverse Osmosis |
| Number of Membranes in RO | 4 |
| Warranty | 1 Year |
| Country of Origin | Made in India |
₹ 3850000 / Piece Get Latest Price
| Country of Origin | Made in India |
| Automation Grade | Fully Automatic |
| Container Type | Bottle |
| Water Purification Process | RO |
| Driven Type | Electric |
| Water Source | Borewell |
| I Deal In | New |
₹ 3800000 / Piece Get Latest Price
| Country of Origin | Made in India |
| Automation Grade | Automatic |
| Container Type | Bottle |
| Water Purification Process | RO |
| Driven Type | Electric |
| Water Source | Borewell |
| I Deal In | New |
₹ 3900000 / Piece Get Latest Price
| Water Purification Process | RO |
| Filling Material | Mineral Water |
| Container Type | Bottle |
| Automation Grade | Automatic |
| Warranty | 1 year |
| Water Source | Borewell Water |
| Number Of Membranes In Ro | 4 |
| Control Panel | With Control Panel |
| Certifications | BIS |
| Driven Type | Electric |
₹ 3650000 / Unit Get Latest Price
| Country of Origin | Made in India |
| Automation Grade | Automatic |
| Container Type | Bottle |
| Water Purification Process | RO |
| Driven Type | Electric |
| Water Source | RO |
| I Deal In | New |
₹ 4550000 / Set Get Latest Price
| Brand | Swami Samarth |
| Quantity Per Box | 9 Pac |
| Processing Type | Fully Automatic |
| Country of Origin | Made in India |
Minimum order quantity: 1 Set
₹ 3850000 / Unit Get Latest Price
| Water Purification Process | RO |
| Container Type | Bottle |
| Automation Grade | Automatic |
| Water Source | Borewell Water |
| Number Of Membranes In Ro | 4 |
| Control Panel | With Control Panel |
| Certifications | BIS |
| Warranty | 1 year |
| Country of Origin | Made in India |
₹ 4450000 / Piece Get Latest Price
| Plant Capacity | More than 5000 LPH |
| Water Source Type | Borewell Water |
| Treatment Technique | RO |
| Automation Grade | Fully Automatic |
| Frequency Range | 50-60Hz |
| I Deal In | New Only |
| Warranty | 1 Year |
| Deliver Type | Outside India |
| Material | Stainless Steel |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 3850000 / Piece Get Latest Price
| Water Purification Process | RO |
| Filling Material | Mineral Water |
| Container Type | Bottle |
| Automation Grade | Automatic |
| Warranty | 1 year |
| Water Source | Borewell Water |
| Number Of Membranes In Ro | 4 |
| Control Panel | With Control Panel |
| Certifications | BIS |
| Driven Type | Electric |
| I Deal In | New Only |
₹ 4100000 / Piece Get Latest Price
| Country of Origin | Made in India |
| Automation Grade | Automatic |
| Container Type | Bottle |
| Water Purification Process | RO |
| Driven Type | Electric |
| Water Source | Borewell |
₹ 4000000 / Piece Get Latest Price
| Plant Capacity | More than 5000 LPH |
| Water Source Type | Borewell Water |
| Treatment Technique | RO |
| Automation Grade | Fully Automatic |
| Frequency Range | 50-60Hz |
| Number of Membranes in RO | 4 |
| Warranty | 1 Year |
| Material | Stainless Steel |
| Country of Origin | Made in India |
₹ 4200000 / Piece Get Latest Price
| Filling Material | Mineral Water |
| Automation Grade | Automatic |
| Container Type | Bottle |
| Machine Type | Automatic |
| Installation Required | Yes |
| Warranty | 1 Year |
| Deliver Type | PAN India |
| Country of Origin | Made in India |
₹ 4200000 / Plant Get Latest Price
| Water Purification Process | RO |
| Filling Material | Mineral Water |
| Container Type | Bottle |
| Automation Grade | Automatic |
| Plant Accessories | PLANT |
| Warranty | 1 year |
| Water Source | Borewell Water |
| Purification Capacity | 2000 L/hour |
| Number Of Membranes In Ro | 4 |
| Chiller Cooling Capacity | 2000 L |
| Control Panel | With Control Panel |
| Certifications | ISO |
| Customization | Yes |
₹ 4150000 / Piece Get Latest Price
| Production Capacity | 40 BPM |
| Water Purification Process | RO |
| Filling Material | Mineral Water |
| Container Type | Bottle |
| Automation Grade | Automatic |
| Warranty | 1 year |
| Water Source | Borewell Water |
| Control Panel | With Control Panel |
| Certifications | BIS |
| Driven Type | Electric |
| I Deal In | New Only |
₹ 3950000 / Piece Get Latest Price
| Country of Origin | Made in India |
| Automation Grade | Automatic |
| Container Type | Bottle |
| Water Purification Process | RO |
| Driven Type | Electric |
| Water Source | Borewell |
| I Deal In | New |
Vinayak Sawant (Director)
Swami Samarth Pet Industries
Shiv Shambhu Industrial Estate, Building No. 5, NH-8
Thane - 401208, Maharashtra, India