Vasai East, Thane, Maharashtra
GST No. 27AZFPS9894N1Z2
Call 08048989250 88% Response Rate
Product Brochure
Type | Treatment System |
Capacity | 250 LPH |
Automation Grade | Automatic |
Treatment Technique | Fluidized Aerated Reactor |
Installation Type | Complete Civil work with Installation |
Power Source | Electric |
Voltage (V) | 220 |
Process | Water Treatment |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Machine Type | Fully Automatic |
No of mould cavity | 1,2,4,6,12 |
Bottle Size | 30-2000ml |
Production Capacity (Bottles/Hr) | depend on cavity |
Raw Material of Bottle | PET |
Frequency | 50 hz |
Pressure | 35 kg |
Neck Size | 28 |
Machine Weight | 2 ton |
Phase | 3 phase |
Blow Moulding Type | PET STRETCH |
Warranty | 1 year |
Usage | pet bottle |
Country of Origin | Made in India |
Additional Information:
View Complete details
Product Brochure
Filling Capacity | 50 Containers/min |
Water Purification Process | RO |
Filling Material | Mineral Water |
Container Type | Bottle |
Warranty | 1 year |
Automation Grade | Automatic |
Plant Accessories | Pet Blowing , Rinsing Filling and Capping , Labelling Machine |
Water Source | Borewell Water |
Purification Capacity | 1000 - 10000 LPH |
Number Of Membranes In Ro | 4 |
Chiller Cooling Capacity | 2000 L |
Control Panel | With Control Panel |
Certifications | BIS |
Driven Type | Electric |
I Deal In | New Only |
View Complete details
Product Brochure
Country of Origin | Made in India |
Automation Grade | Automatic |
Container Type | Bottle |
Water Purification Process | RO |
Driven Type | Electric |
Water Source | Borewell |
I Deal In | New Only |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Filling Capacity | 240 bottle/min |
Capacity(LPH) | More Than 5000 LPH |
Water Purification Process | RO |
Filter Type | Activated Carbon Filters |
Container Type | Bottle |
Water Source | Borewell Water |
Plant Accessories | all |
Flow Rate | >4000 |
Capacity | 1000 L/hour |
Installation Type | Prefabricated |
Deliver Type | PAN India |
Power | 1.5 kW |
Automation Grade | Automatic |
Material | SS |
View Complete details
Product Brochure
Country of Origin | Made in India |
Automation Grade | Automatic |
Container Type | Bottle |
Water Purification Process | RO |
Driven Type | Electric |
Water Source | Borewell |
I Deal In | New |
View Complete details
Minimum Order Quantity: 1 Plant
Product Brochure
Filling Capacity | 30 containers/min |
Filling Material | Mineral Water |
Water Purification Process | RO |
Warranty | 1 year |
Automation Grade | Automatic |
Plant Accessories | Blowing ,Filling , BOPP Labelling |
Plant Material | Staineless Steel |
Water Source | Borewell Water |
Purification Capacity | 2000 L/hour |
Number Of Membranes In Ro | 4 |
Chiller Cooling Capacity | 2000 L |
Control Panel | With Control Panel |
Certifications | ISO |
Customization | Yes |
Capacity | 1000 - 10000 lph |
Driven Type | Electric |
I Deal In | New Only |
View Complete details
Product Brochure
Water Purification Process | RO |
Container Type | Bottle |
Warranty | 1 year |
Automation Grade | Automatic |
Plant Accessories | PET Blowing Machine |
Plant Material | Staineless Steel |
Water Source | Borewell Water |
Purification Capacity | 1000 L/hour |
Number Of Membranes In Ro | 4 |
Control Panel | With Control Panel |
Certifications | BIS |
Customization | Yes |
Capacity | 1000 - 10000 lph |
Driven Type | Electric |
I Deal In | New Only |
View Complete details
Product Brochure
Capacity(LPH) | 2000 LPH |
Usage/Application | Household |
Automation Grade | Fully Automatic |
Material | Stainless Steel |
Water Source | Borewell Water |
Purification Method | Reverse Osmosis |
Frequency Range | 40-50Hz |
Deliver Type | Outside India |
Country of Origin | Made in India |
View Complete details
Product Brochure
Number Of Membranes In Ro | 4 |
Capacity | 7.1 L to 14 L |
Warranty | 1 Year |
I Deal In | New Only |
Max Water Recovery Rate | 60-65 % |
Country of Origin | Made in India |
Voltage (V) | 220V |
Mounting Type | Wall-Mounted |
Flow Rate | Up to 15 LPH |
View Complete details
Product Brochure
Country of Origin | Made in India |
Automation Grade | Automatic |
Container Type | Bottle |
Water Purification Process | Ro |
Driven Type | Electric |
Water Source | borewell |
I Deal In | New |
View Complete details
Product Brochure
RO Capacity | 1000 LPH |
Material | Stainless Steel |
Automation Grade | Automatic |
Usage/Application | Water Purification |
Number Of Membranes In Ro | 4 |
Deliver Type | Outside India |
Installation Service | Yes |
Frequency | 60 Hz |
Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
RO Capacity | 1000 LPH |
Material | Stainless Steel |
Automation Grade | Automatic |
Media | Activated Carbon + sand |
Number Of Membranes In Ro | 4 |
Water Source | Bore Water |
Power Source | Electric |
Warranty | 1 Year |
I Deal In | New Only |
Country of Origin | Made in India |
View Complete details
Product Brochure
Country of Origin | Made in India |
Automation Grade | Automatic |
Container Type | Bottle |
Water Purification Process | RO |
Driven Type | Electric |
Water Source | Borewell |
I Deal In | New Only |
View Complete details
Product Brochure
Country of Origin | Made in India |
Automation Grade | Automatic |
Container Type | Bottle |
Water Purification Process | RO |
Driven Type | Electric |
Water Source | Borewell |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Country of Origin | Made in India |
Automation Grade | Automatic |
Container Type | Bottle |
Water Purification Process | RO |
Driven Type | Electric |
Water Source | Borewell |
I Deal In | New |
Additional Information:
View Complete details
Product Brochure
Water Source Type | Borewell Water |
Treatment Technique | RO |
Automation Grade | Fully Automatic |
I Deal In | New Only |
Warranty | 1 Year |
Country of Origin | Made in India |
View Complete details